What is Dual Slope Matching?
Dual Slope Matching is a method of matching injectors that provides the best possible cylinder to cylinder fueling across the entire operating range.
Traditionally, injectors were matched based on static flow rate alone, which resulted in large deviations at low pulse widths.
Injector Dynamics introduced Slope Intercept Matching over a decade ago, which provided even cylinder to cylinder fueling across the linear operating range of the injector.
With the progression of turbo technology, and increased use of alcohol fuels, greater demands are placed on fuel injectors, and they are often required to deliver fuel well outside of their linear operating range.
The concept of Dual Slope Matching extends the injector matching into the lower non linear operating range. Dual Slope Matching was conceived by Aaron Looft of Injector Dynamics, who was inspired by the dual slope injector characterization model used by Ford.
How Does Dual Slope Matching Work?
Let’s first consider static flow matching which was the industry standard prior to Injector Dynamics.
The graph below shows the dynamic response of two hypothetical 1500 cc/min injectors within their linear operating range. One with an offset (Dead time, latency, etc.) of 0.95 milliseconds, and one with an offset of 0.85 milliseconds.
The slope of both lines is the same, as they have the same flow rate, but the difference in offset results in the injector with the higher offset delivering 2.5 uL less fuel per injection event. At a pulse width of 19msec, which equals 90% duty cycle at 6,000 rpm, 2.5ul amounts to a mere 0.6% difference in flow between the two injectors, but at 2msec, that same 2.5ul difference amounts to a 9.5% difference!
Slope Intercept matching as introduced by Injector Dynamics in 2007 solved this problem by matching injectors based on flow rate (Slope) and offset (Intercept) providing even cylinder to cylinder fueling across the linear operating range.
Moving on to the non linear operating range, the graph below shows a pair of 1500cc injectors matched using the Injector Dynamics Slope Intercept method. Both injectors have the same flow rate and offset, but in the non linear range, the flow deviates from the straight line shown in the graph above. In this case, the flow rate, or slope of each injector in the non linear range is 1530cc/min and 1470cc/min representing a spread of +/- 2%.
As the graph clearly shows, the difference between the two injectors increases as pulse width decreases.
Shown as percent difference in flow, we see that even though the injectors are matched perfectly in the linear operating range, the difference in slope in the non linear range results in a flow mismatch that is magnified as the pulse-width decreases, becoming substantial at the very lowest pulse widths.
How Well Does This Work in Practice?
Moving from hypothetical injectors to a real world application, the response in the non linear range is considerably less orderly than shown in the graphs above, and is quantified using a technique called Least Squares Linear Regression – Which is a fancy way of saying straight line approximation.
By approximating the response in the non linear range, and matching sets accordingly, the best possible cylinder to cylinder fueling is realized across the entire operating range.
Using the ID2600-XDS as an example, the traditional Slope Intercept method of matching results in an average deviation of +/-5.1% in the non linear range, while the new method of Dual Slope Matching has reduced this to +/-1.4%
In a perfect world, this deviation would not exist at all, but for those of us who live (And tune!) in the real world, Dual Slope Matching represents a large step forward, and we are proud to offer it to the market.
Basic Specifications
Nominal Flow Rate – 2600cc/min @ 3.0 Bar (43.5 psi)
Maximum Differential Fuel Pressure – 9.0 Bar (130.5 psi) – Requires Minimum 11volt.
Fuel Compatibility – Compatible with Methanol/Ethanol/All Known Hydrocarbons. NOT Compatible with Ethers (MTBE, ETBE, TAME) or Nitro Methane
Electrical Connector – USCAR
Fitment by Make & Model
Universal | 2600.34.14.14 | $360.15 | |
2600.34.14.15 | $360.15 | ||
2600.48.11.14 | $362.25 | ||
2600.48.11.WRX | $362.25 | ||
2600.48.11.F20 | $362.25 | ||
2600.48.14.14 | $362.25 | ||
2600.48.14.15 | $362.25 | ||
2600.48.14.R35 | $362.25 | ||
2600.48.14.14B | $362.25 | ||
2600.60.14.14 | $362.25 | ||
2600.60.14.14-O | $362.25 | ||
2600.60.14.D | $362.25 | ||
2600.60.14.14B | $367.50 | ||
2600.60.11.14 | $362.25 | ||
2600.60.11.14-O | $362.25 | ||
2600.60.11.D | $362.25 | ||
Arctic Cat | 1100 Turbo 09-16 | 2600.28.01.36.11.4 | $1,449.00 |
Audi | Audi 1.8L Turbo | 2600.60.14.14B.4 | $1,470.00 |
Audi EA888 Gen 3 | 2600.34.14.14.4 | $1,440.60 | |
R8 2015+ | 2600.34.14.14.10 | $3,601.50 | |
Audi RS3/TTRS | 2600.34.14.14.5 | $1,800.75 | |
Audi VR6 (12 valve) | 2600.60.14.14B.6 | $2,205.00 | |
Audi VR6 (24 valve) | N/A | ||
BMW | E30 M3 88-91 | 2600.60.14.14.4 | $1,449.00 |
E36 M3 96-99 | 2600.60.14.14.6 | $2,173.50 | |
E46 M3 01-06 | 2600.48.14.14.6 | $2,173.50 | |
E90 / E92 / E93 M3 07+ | 2600.48.14.14.8 | $2,898.00 | |
M54 | 2600.02.01.60.14.6 | $2,205.00 | |
M Coupe / M Roadster 98-00 | 2600.60.14.14.6 | $2,173.50 | |
1,400i / 740i | 2600.60.14.14.8 | $2,898.00 | |
328 96-98 | 2600.60.14.14.6 | $2,173.50 | |
Buick | Turbo Regal | 2600.60.14.14.6 | $2,173.50 |
Grand National | 2600.60.14.14.6 | $2,173.50 | |
Cadillac | CTS-V 09-14 (LSA) | 2600.34.14.15.8 | $2,881.20 |
Can Am | Maverick Turbo 15-17 | 2600.34.14.14.2 | $720.30 |
Maverick X3 2017 | 2600.34.14.14.3 | $1,080.45 | |
Maverick X3 Max 2017 | 2600.34.14.14.3 | $1,080.45 | |
Maverick X3 Turbo 2018+ | 2600.34.14.14.3 | $1,080.45 | |
Maverick X3 Turbo R 2018+ | 2600.34.14.14.3 | $1,080.45 | |
Maverick X3 Turbo RR 2020+ | 2600.34.14.14.3 | $1,080.45 | |
Outlander ATV 08 | 2600.48.14.14.2 | $724.50 | |
Chevrolet | LS3/LS7/L76/L92/L99 | 2600.34.14.15.8 | $2,881.20 |
LS2 | 2600.48.14.15.8 | $2,898.00 | |
LS1/LS6 | 2600.60.14.14.8 | $2,898.00 | |
Camaro 93-96 (LT1) | 2600.60.14.14.8 | $2,898.00 | |
Camaro 98-01 (LS1) | 2600.60.14.14.8 | $2,898.00 | |
Camaro 10-15 (LS3) | 2600.34.14.15.8 | $2,881.20 | |
Camaro ZL1 (LSA) | 2600.34.14.15.8 | $2,881.20 | |
C5 Corvette (incl Z06) | 2600.60.14.14.8 | $2,898.00 | |
C6 Corvette | 2600.34.14.15.8 | $2,881.20 | |
C6 Z06 (LS7) | 2600.34.14.15.8 | $2,881.20 | |
C6 ZR1 (LS9) | 2600.34.14.15.8 | $2,881.20 | |
Cobalt SS (super) | 2600.60.14.14B.4 | $1,470.00 | |
Dodge / Chrysler | Neon SRT-4 | 2600.48.14.14.4 | $1,449.00 |
Caliber SRT-4 | 2600.48.14.14.4 | $1,449.00 | |
300C SRT-8 | 2600.48.14.14B.8 | $2,898.00 | |
Challenger SRT-8 | 2600.48.14.14B.8 | $2,898.00 | |
Magnum SRT-8 | 2600.48.14.14B.8 | $2,898.00 | |
Hellcat/Trackhawk/Demon | 2600.48.14.14.8 | $2,898.00 | |
Viper 03-07 | 2600.60.14.14.10 | $3,622.50 | |
Ram SRT-10 04-06 | 2600.60.14.14.10 | $3,622.50 | |
Viper 08+ | 2600.48.14.14B.10 | $3,622.50 | |
Ford | Focus ZX3 | 2600.60.14.14.4 | $1,449.00 |
Focus SVT | 2600.60.14.14.4 | $1,449.00 | |
Focus RS | 2600.60.14.14.4 | $1,449.00 | |
Focus RS MK II-IV | 2600.48.14.14.5 | $1,690.00 | |
SVT Lightning | 2600.60.14.14.8 | $2,898.00 | |
F150 5.0 2011+ | 2600.60.14.14B.8 | $2,940.00 | |
F150 Harley Davidson | 2600.60.14.14.8 | $2,898.00 | |
Mustang SVO | 2600.60.14.14.4 | $1,449.00 | |
Mustang GT 88-96 | 2600.60.14.14.8 | $2,898.00 | |
Mustang GT 97-04 | 2600.60.14.14.8 | $2,898.00 | |
Mustang GT 05-10 | 2600.60.14.14.8 | $2,898.00 | |
Mustang GT 2011+ (includes GT350) | 2600.60.14.14B.8 | $2,940.00 | |
Mustang Cobra 99-04 | 2600.60.14.14.8 | $2,898.00 | |
Mustang GT500 07-14 | 2600.48.14.14.8 | $2,898.00 | |
Mustang GT500 2020+ | 2600.60.14.14B.8 | $2,940.00 | |
Falcon GT and GS 5.0 – 2010+ | 2600.60.14.14.8-PU | $2,998.80 | |
Falcon XR6T (FG) | 2600.48.14.14B.6 | $2,173.50 | |
Falcon XR6T (BA and BF) | 2600.60.14.14B.6 | $2,205.00 | |
SVT Raptor 2011-2014 | 2600.60.14.14.8 | $2,940.00 | |
Raptor 2017+ | 2600.34.14.14.6 | $2,160.90 | |
Whipple Coyote 2011+ | 2600.60.14.14W.8 | $2,898.00 | |
Holden | Commodore VT (V6) | 2600.60.14.14.6 | $2,173.50 |
Commodore VTII (LS1) | 2600.60.14.14.8 | $2,898.00 | |
Commodore VX (LS1) | 2600.60.14.14.8 | $2,898.00 | |
Commodore VXII (V6) | 2600.60.14.14.6 | $2,173.50 | |
Commodore VY (LS1) | 2600.60.14.14.8 | $2,898.00 | |
Commodore VS/VY (SCV6) | 2600.60.14.14.6 | $2,173.50 | |
Commodore VZ (LS2) | 2600.48.14.15.8 | $2,898.00 | |
Commodore W427 | 2600.34.14.15.8 | $2,881.20 | |
Commodore E-HSV | 2600.34.14.15.8 | $2,881.20 | |
Monaro (LS1) | 2600.60.14.14.8 | $2,898.00 | |
Monaro (LS2) | 2600.48.14.15.8 | $2,898.00 | |
Honda/Acura | Accord 92-95 | 2600.60.11.14.4 | $1,449.00 |
Accord 96-02 | 2600.60.11.14.4 | $1,449.00 | |
Accord 03-07 | 2600.48.11.F20.6 | $2,173.50 | |
Civic 88-95 | 2600.60.11.14.4 | $1,449.00 | |
Civic 96-00 | 2600.60.11.14.4 | $1,449.00 | |
Civic 02-05 Si | 2600.48.14.14.4 | $1,449.00 | |
Civic 06-11 | 2600.48.14.14.4 | $1,449.00 | |
Civic Si 12-15 | 2600.07.21.48.14.4 | $1,449.00 | |
Odyssey 02-04 | 2600.48.11.F20.6 | $2,173.50 | |
Prelude 92-96 | 2600.60.11.14.4 | $1,449.00 | |
Prelude 97-01 | 2600.60.11.14.4 | $1,449.00 | |
S2000 00-05 | 2600.48.11.F20.4 | $1,449.00 | |
S2000 06-09 | 2600.48.14.14.4 | $1,449.00 | |
CL 01-03 | 2600.48.11.F20.6 | $2,173.50 | |
Integra 90-95 | 2600.60.11.14.4 | $1,449.00 | |
Integra 96-01 | 2600.60.11.14.4 | $1,449.00 | |
NSX 91-96 | 2600.60.11.14-O.6 | $2,173.50 | |
NSX 97-05 | 2600.60.11.14-O.6 | $2,173.50 | |
RSX 02-09 | 2600.48.14.14.4 | $1,449.00 | |
TL 01-03 | 2600.48.11.F20.6 | $2,173.50 | |
TSX 04-10 | 2600.48.14.14.4 | $1,449.00 | |
Honda Powersports | CBR1000RR 2004-2007 | 2600.07.01.48.11.4 | $1,449.00 |
CBR1000RR 2008+ | 2600.07.02.34.11.4 | $1,440.60 | |
Pioneer 1000 2016+ | 2600.07.03.34.14.2 | $720.30 | |
Talon 2019+ | 2600.07.03.34.14.2 | $720.30 | |
Hyundai | Genesis 2.0t 09-12 | 2600.48.14.R35.4 | $1,449.00 |
Genesis 2.0t 13-14 | 2600.60.14.14.4 | $1,449.00 | |
Genesis V6 09-12 | 2600.34.14.14.6 | $2,160.90 | |
Infiniti | G35 | 2600.48.14.14.6 | $2,173.50 |
G37 | 2600.48.14.R35.6 | $2,173.50 | |
G20 91-96 (11mm) | 2600.60.11.14.4 | $1,449.00 | |
G20 91-96 (14mm) | 2600.60.14.14.4 | $1,449.00 | |
G20 99-02 (11mm) | 2600.60.11.14.4 | $1,449.00 | |
G20 99-02 (14mm) | 2600.60.14.14.4 | $1,449.00 | |
Kawasaki | ZX10 | 2600.34.11.D.4 | $1,440.60 |
ZX14 | 2600.34.11.D.4 | $1,440.60 | |
Lamborghini | Gallardo 04-13 | 2600.48.14.14.10 | $3,622.50 |
Huracan | 2600.34.14.14.10 | $3,601.50 | |
Lexus | 2JZ-GE Air-Assist | 2600.30.02.60.11.6 | $2,262.75 |
SC400 | 2600.60.11.D.8 | $2,898.00 | |
Lotus | Exige/Elise 05+ | 2600.30.01.60.11.4 | $1,499.40 |
Mazda | Miata 90-05 | 2600.11.02.60.11.4-PU | $1,499.40 |
Mazdaspeed Miata | 2600.11.02.60.11.4 | $1,449.00 | |
Miata 06-14 | 2600.60.14.14B.4 | $1,470.00 | |
RX-7 79-84 (11mm) | 2600.11.03.60.11.2 | $724.50 | |
RX-7 79-84 (14mm) | 2600.11.06.60.14.2 | $724.50 | |
RX-7 85-86 (11mm) | 2600.11.03.60.11.2 | $724.50 | |
RX-7 85-86 (14mm) | 2600.11.06.60.14.2 | $724.50 | |
RX-7 87-92 (11mm) | 2600.11.03.60.11.2 | $724.50 | |
RX-7 87-92 (14mm) | 2600.11.06.60.14.2 | $724.50 | |
RX-7 93-95 (11mm) | 2600.11.03.60.11.2 | $724.50 | |
RX-7 93-95 (14mm) | 2600.11.06.60.14.2 | $724.50 | |
RX-8 03-11 (secondaries only) | 2600.60.11.D.2 | $724.50 | |
McLaren | MP4-12C | 2600.34.14.14.8 | $2,881.20 |
570S | 2600.34.14.14.8 | $2,881.20 | |
600LT | 2600.34.14.14.8 | $2,881.20 | |
1,690S | 2600.34.14.14.8 | $2,881.20 | |
1,035LT | 2600.34.14.14.8 | $2,881.20 | |
P1 | 2600.34.14.14.8 | $2,881.20 | |
720S | 2600.34.14.14.16 | $5,762.40 | |
Senna | 2600.34.14.14.16 | $5,762.40 | |
Mitsubishi | Evo III – IX | 2600.60.11.D.4 | $1,449.00 |
Evo X | 2600.48.14.14B.4 | $1,449.00 | |
Eclipse GST/GSX | 2600.60.11.D.4 | $1,449.00 | |
Galant VR4 | 2600.60.11.D.4 | $1,449.00 | |
3000GT VR4 | 2600.60.11.D.6 | $2,173.50 | |
Nissan | 300ZX TT (90-96) 11mm | 2600.60.11.14.6 | $2,173.50 |
300ZX TT (90-96) 14mm | 2600.60.14.14.6 | $2,173.50 | |
350Z | 2600.48.14.14.6 | $2,173.50 | |
370Z | 2600.48.14.R35.6 | $2,173.50 | |
GTR-R32, R33, R34 (11mm) | 2600.60.11.D.6 | $2,173.50 | |
GTR-R32, R33, R34 (14mm) | 2600.60.14.D.6 | $2,173.50 | |
GTR (R35) | 2600.48.14.R35.6 | $2,173.50 | |
GTR (R35) FOR V1 T1 Rails | 2600.60.14.14-O.6 | $2,173.50 | |
240SX-S13/S14/S15 (11mm) | 2600.60.11.14.4 | $1,449.00 | |
240SX-S13/S14/S15 (14mm) | 2600.60.14.14.4 | $1,449.00 | |
SR20DET FWD (11mm) | 2600.60.11.14.4 | $1,449.00 | |
SR20DET FWD (14mm) | 2600.60.14.14.4 | $1,449.00 | |
Patrol | 2600.48.14.14.6 | $2,173.50 | |
Sentra SE-R Spec V 00-06 | 2600.48.14.14.4 | $1,449.00 | |
Titan 04+ | 2600.48.14.14.8 | $2,898.00 | |
Polaris | XP 1000 | 2600.34.14.14.2 | $720.30 |
XP 4 1000 | 2600.34.14.14.2 | $720.30 | |
RZR (All Turbo Submodels) | 2600.34.14.14.2 | $724.50 | |
Pontiac | Firebird (93-97) LT1 | 2600.60.14.14.8 | $2,898.00 |
Firebird (98-02) LS1 | 2600.60.14.14.8 | $2,898.00 | |
Trans-Am (93-97) LT1 | 2600.60.14.14.8 | $2,898.00 | |
Trans-Am (98-02) LS1 | 2600.60.14.14.8 | $2,898.00 | |
Turbo T/A (89 Anniv.) | 2600.60.14.14.6 | $2,173.50 | |
GTO (2004) LS1 | 2600.60.14.14.8 | $2,898.00 | |
GTO (2005-2006) LS2 | 2600.48.14.15.8 | $2,898.00 | |
G8 GT | 2600.34.14.15.8 | $2,881.20 | |
G8 GXP | 2600.34.14.15.8 | $2,881.20 | |
Porsche | 996/997.1 | 2600.60.14.14.6 | $2,173.50 |
996/997.1 TT | 2600.48.14.14.6 | $2,173.50 | |
993/911 84-98 (non turbo) | 2600.60.14.14.6 | $2,173.50 | |
Saturn | Ion Redline | 2600.60.14.14B.4 | $1,470.00 |
Sky (Non turbo) | 2600.60.14.14B.4 | $1,470.00 | |
Sky Redline (turbo) | N/A | ||
Scion | tC (05-10) 2.4L | 2600.17.01.60.11.4 | $1,499.40 |
xB (01-15) | 2600.60.11.D.4 | $1,449.00 | |
FR-S (13-16) | 2600.18.04.36.11.4 | $1,449.00 | |
Ski-Doo | 1200 E-Tec 09-12 | 2600.48.14.14.3 | $1,086.75 |
Subaru | STi (04-06) | 2600.18.01.48.14.4 | 1,648.50 |
WRX (02-14) / STi (07-20) | 2600.48.11.WRX.4 | $1,449.00 | |
Legacy GT / Forester XT (07-11) | 2600.48.11.WRX.4 | $1,449.00 | |
BRZ (2013+) | 2600.18.04.36.11.4 | $1,449.00 | |
Suzuki | Hayabusa 99-07 | 2600.19.01.48.11.4 | $1,449.00 |
Hayabusa Gen 2 – 8 inj | 2600.HTP.34.11.4 | $1,449.00 | |
Toyota | Corolla GTS (83-87) 4AGE | 2600.60.11.D.4 | $1,449.00 |
Corolla CE, S, LE (03-04) | 2600.60.11.D.4 | $1,449.00 | |
GR86 (2017+) | 2600.18.04.36.11.4 | $1,449.00 | |
Matrix (01-03) | 2600.60.11.D.4 | $1,449.00 | |
MR-2 Turbo (90-96) 3S-GTE (11mm) | 2600.60.11.14B.4 | $1,449.00 | |
MR-2 Turbo (90-96) 3S-GTE (14mm) | 2600.60.14.14B.4 | $1,449.00 | |
MR-2 N/A (90-96) 5SFE | 2600.60.11.D.4 | $1,449.00 | |
MR-2 Spyder (00-05) 1ZZ-FE | N/A | ||
Supra Turbo (87.5-92) 7M-GTE | 2600.60.11.D.6 | $2,173.50 | |
Supra Turbo (93-98) 2JZ-GTE (11mm) | 2600.60.11.14.6 | $2,173.50 | |
Supra Turbo (93-98) 2JZ-GTE (14mm) | 2600.60.14.14.6 | $2,173.50 | |
Supra Turbo (93-98) 2JZ-GTE (Radium Rail) | 2600.34.14.14.6 | $2,160.90 | |
Toyota 1JZ VVT-i | 2600.60.11.D.6 | $2,173.50 | |
Supra NA (93-98) 2JZ-GE | 2600.60.11.D.6 | $2,173.50 | |
2JZ-GE Air-Assist | 2600.30.02.60.11.6 | $2,220.00 | |
Celica All-Trac (89-99) 3S-GTE (11mm) | 2600.60.11.14.4 | $1,449.00 | |
Celica All-Trac (89-99) 3S-GTE (14mm) | 2600.60.14.14.4 | $1,449.00 | |
Celica GT (00-05) 1ZZ-FE | N/A | ||
Celica GTS (00-05) 2ZZ-GE | 2600.30.01.60.11.4 | $1,499.40 | |
Landcruiser | 2600.60.11.D.6 | $2,173.50 | |
FJ Cruiser / 4Runner / Tundra | 2600.60.14.D.6 | $2,173.50 | |
Volkswagen | VW 1.8T | 2600.60.14.14B.4 | $1,470.00 |
VW EA888 Gen 3 | 2600.34.14.14.4 | $1,440.60 | |
VW VR6 (12v) | 2600.60.14.14B.6 | $2,205.00 | |
VW VR6 (24V) | N/A | ||
Yamaha | FX-SHO/FZ Watercraft | 2600.27.01.48.11.4 | $1,449.00 |
Apex Snowmobile 06-12 | 2600.48.11.14.4 | $1,449.00 | |
Nytro Snowmobile 08-12 | 2600.48.11.14.3 | $1,086.75 | |
YXZ1000(R) UTV | 2600.27.02.34.11.3 | $1,086.75 |
ID2600-XDS Dynamic Flow Data
Fuel Pressure | Offset | Slope | |||||
(psid) | (µsec) | (cc/min) | |||||
8 Volts | 10 Volts | 12 Volts | 14 Volts | 16 Volts | 18 Volts | ||
</td | </td | ||||||
43.5 | 1340 | 880 | 605 | 440 | 315 | 275 | 2600 |
45.0 | 1365 | 895 | 620 | 450 | 325 | 285 | 2645 |
50.0 | 1450 | 955 | 675 | 485 | 350 | 305 | 2780 |
55.0 | 1540 | 1010 | 730 | 520 | 370 | 325 | 2900 |
60.0 | 1635 | 1060 | 770 | 555 | 395 | 350 | 3025 |
65.0 | 1730 | 1115 | 800 | 590 | 420 | 380 | 3140 |
70.0 | 1825 | 1165 | 830 | 625 | 450 | 415 | 3255 |
75.0 | 1935 | 1225 | 870 | 660 | 485 | 445 | 3370 |
80.0 | 2050 | 1285 | 915 | 690 | 525 | 475 | 3485 |
85.0 | 2175 | 1350 | 955 | 745 | 585 | 520 | 3595 |
90.0 | 2320 | 1410 | 995 | 745 | 585 | 520 | 3680 |
95.0 | 2485 | 1465 | 1030 | 765 | 605 | 540 | 3755 |
100.0 | 2670 | 1520 | 1060 | 780 | 615 | 550 | 3810 |
Plug n’ Play Data
Are you tired of pouring over logs, making corresponding changes to your tune, only to find that what worked one day is off by the next? Have you wasted hours sifting through a myriad of injector related posts on the forums, only to find that there is no simple solution? Such is the nature of tuning with inaccurate injector data.
Accurate injector characterizations are the basis of all fueling calculations, so it’s no wonder that if you’re tuning without it, you will spend a lot of valuable time making the best of a bad situation. Not only will it keep you busy searching for endless combinations of mostly incorrect answers, it will rob you of one of the most basic functions provided by the guys who spent millions of R&D dollars designing the engine management system for your car.
Whether you are a professional tuner, or an end user, you can spend countless hours getting it “mostly correct” or you can copy and paste accurate characterization tables and get on with the job of maximizing performance and drivability.
Injector Dynamics is the only motorsport injector supplier capable of generating these OEM quality injector characterizations, and our engineering services are available to generate data for new platforms and applications at no cost to our customers.
We welcome the opportunity to provide solutions where none previously existed, and it is this commitment to value and innovation that has earned us our position as the industry leader.
Remember that next time you hear “The Same as Injector Dynamics but Cheaper“
The data located HERE is in a constant state of improvement, so if you are a regular user, check back often for updates. If you have any issues downloading, or using the data, or would like to inquire about developing data for a new application, feel free to contact us directly.