-
- Corrosion resistant internals make it compatible with all known fuels, capable of extended service life with corrosive fuels.
- Compact body allows fitment in 200+ applications, including current and future engines utilizing short body injectors.
- Improved internal flow path increases output by 5% without sacrificing low flow performance.
- Stronger magnetic circuit offers stable operation up to 10 bar.
- Replaceable inlet filter extends service life.
To learn more about the nature and development of the X-Series injectors, follow this link.
Basic Specifications
Nominal Flow Rate – 1065cc/min @ 3.0 Bar (43.5 psi) Using Gasoline at 52 Degrees C (125 Degrees F)
Maximum Differential Fuel Pressure – 10.0 Bar (145.0 psi)
Fuel Compatibility – Compatible With All Known Fuels
Electrical Connector – USCAR
Fitment by Make & Model
Universal | 1050.34.14.14 | $134.40 | |
1050.34.14.15 | $134.40 | ||
1050.48.11.14 | $136.50 | ||
1050.48.11.WRX | $136.50 | ||
1050.48.11.F20 | $136.50 | ||
1050.48.14.14 | $136.50 | ||
1050.48.14.15 | $136.50 | ||
1050.48.14.R35 | $136.50 | ||
1050.48.14.14B | $136.50 | ||
1050.60.14.14 | $136.50 | ||
1050.60.14.14-O | $136.50 | ||
1050.60.14.D | $136.50 | ||
1050.60.14.14B | $141.75 | ||
1050.60.11.14 | $136.50 | ||
1050.60.11.14-O | $136.50 | ||
1050.60.11.D | $136.50 | ||
Arctic Cat | 1100 Turbo 09-16 | 1050.28.01.36.11.4 | $546.00 |
Audi | Audi 1.8L Turbo | 1050.60.14.14B.4 | $567.00 |
Audi EA888 Gen 3 | 1050.34.14.14.4 | $537.60 | |
R8 2015+ | 1050.34.14.14.10 | $1,344.00 | |
Audi RS3/TTRS | 1050.34.14.14.5 | $672.00 | |
Audi VR6 (12 valve) | 1050.60.14.14B.6 | $850.50 | |
Audi VR6 (24 valve) | N/A | ||
BMW | E30 M3 88-91 | 1050.60.14.14.4 | $546.00 |
E36 M3 96-99 | 1050.60.14.14.6 | $819.00 | |
E46 M3 01-06 | 1050.48.14.14.6 | $819.00 | |
E90 / E92 / E93 M3 07+ | 1050.48.14.14.8 | $1,092.00 | |
M54 | 1050.02.01.60.14.6 | $850.50 | |
M Coupe / M Roadster 98-00 | 1050.60.14.14.6 | $819.00 | |
540i / 740i | 1050.60.14.14.8 | $1,092.00 | |
328 96-98 | 1050.60.14.14.6 | $819.00 | |
Buick | Turbo Regal | 1050.60.14.14.6 | $819.00 |
Grand National | 1050.60.14.14.6 | $819.00 | |
Cadillac | CTS-V 09-14 (LSA) | 1050.34.14.15.8 | $1,075.20 |
Can Am | Maverick Turbo 15-17 | 1050.34.14.14.2 | $268.00 |
Maverick X3 2017 | 1050.34.14.14.3 | $403.20 | |
Maverick X3 Max 2017 | 1050.34.14.14.3 | $403.20 | |
Maverick X3 Turbo 2018+ | 1050.34.14.14.3 | $403.20 | |
Maverick X3 Turbo R 2018+ | 1050.34.14.14.3 | $403.20 | |
Maverick X3 Turbo RR 2020+ | 1050.34.14.14.3 | $403.20 | |
Outlander ATV 08 | 1050.48.14.14.2 | $273.00 | |
Chevrolet | LS3/LS7/L76/L92/L99 | 1050.34.14.15.8 | $1,075.20 |
LS2 | 1050.48.14.15.8 | $1,092.00 | |
LS1/LS6 | 1050.60.14.14.8 | $1,092.00 | |
Camaro 93-96 (LT1) | 1050.60.14.14.8 | $1,092.00 | |
Camaro 98-01 (LS1) | 1050.60.14.14.8 | $1,092.00 | |
Camaro 10-15 (LS3) | 1050.34.14.15.8 | $1,075.20 | |
Camaro ZL1 (LSA) | 1050.34.14.15.8 | $1,075.20 | |
C5 Corvette (incl Z06) | 1050.60.14.14.8 | $1,092.00 | |
C6 Corvette | 1050.34.14.15.8 | $1,075.20 | |
C6 Z06 (LS7) | 1050.34.14.15.8 | $1,075.20 | |
C6 ZR1 (LS9) | 1050.34.14.15.8 | $1,075.20 | |
Cobalt SS (super) | 1050.60.14.14B.4 | $567.00 | |
Dodge / Chrysler | Neon SRT-4 | 1050.48.14.14.4 | $546.00 |
Caliber SRT-4 | 1050.48.14.14.4 | $546.00 | |
300C SRT-8 | 1050.48.14.14B.8 | $1,092.00 | |
Challenger SRT-8 | 1050.48.14.14B.8 | $1,092.00 | |
Magnum SRT-8 | 1050.48.14.14B.8 | $1,092.00 | |
Hellcat/Trackhawk/Demon | 1050.48.14.14.8 | $1,092.00 | |
Viper 03-07 | 1050.60.14.14.10 | $1,365.00 | |
Ram SRT-10 04-06 | 1050.60.14.14.10 | $1,365.00 | |
Viper 08-10 | 1050.48.14.14B.10 | $1,365.00 | |
Viper 13-17 | 1050.48.14.14V.10 | $1,365.00 | |
Ford | Focus ZX3 | 1050.60.14.14.4 | $546.00 |
Focus SVT | 1050.60.14.14.4 | $546.00 | |
Focus RS | 1050.60.14.14.4 | $546.00 | |
Focus RS MK II-IV | 1050.48.14.14.5 | $682.50 | |
SVT Lightning | 1050.60.14.14.8 | $1,092.00 | |
F150 5.0 2011+ | 1050.60.14.14B.8 | $1,134.00 | |
F150 Harley Davidson | 1050.60.14.14.8 | $1,092.00 | |
Mustang SVO | 1050.60.14.14.4 | $546.00 | |
Mustang GT 88-96 | 1050.60.14.14.8 | $1,092.00 | |
Mustang GT 97-04 | 1050.60.14.14.8 | $1,092.00 | |
Mustang GT 05-10 | 1050.60.14.14.8 | $1,092.00 | |
Mustang GT 2011+ (includes GT350) | 1050.60.14.14B.8 | $1,134.00 | |
Mustang Cobra 99-04 | 1050.60.14.14.8 | $1,092.00 | |
Mustang GT500 07-14 | 1050.48.14.14.8 | $1,092.00 | |
Mustang GT500 2020+ | 1050.60.14.14B.8 | $1,134.00 | |
Falcon GT and GS 5.0 – 2010+ | 1050.60.14.14.8-PU | $1,234.80 | |
Falcon XR6T (FG) | 1050.48.14.14B.6 | $819.00 | |
Falcon XR6T (BA and BF) | 1050.60.14.14B.6 | $850.50 | |
SVT Raptor 2011-2014 | 1050.60.14.14B.8 | $1,134.00 | |
Raptor 2017+ | 1050.34.14.14.6 | $806.40 | |
Whipple Coyote 2011+ | 1050.60.14.14W.8 | $1,092.00 | |
Holden | Commodore VT (V6) | 1050.60.14.14.6 | $819.00 |
Commodore VTII (LS1) | 1050.60.14.14.8 | $1,092.00 | |
Commodore VX (LS1) | 1050.60.14.14.8 | $1,092.00 | |
Commodore VXII (V6) | 1050.60.14.14.6 | $819.00 | |
Commodore VY (LS1) | 1050.60.14.14.8 | $1,092.00 | |
Commodore VS/VY (SCV6) | 1050.60.14.14.6 | $819.00 | |
Commodore VZ (LS2) | 1050.48.14.15.8 | $1,092.00 | |
Commodore W427 | 1050.34.14.15.8 | $1,075.20 | |
Commodore E-HSV | 1050.34.14.15.8 | $1,075.20 | |
Monaro (LS1) | 1050.60.14.14.8 | $1,092.00 | |
Monaro (LS2) | 1050.48.14.15.8 | $1,092.00 | |
Honda/Acura | Accord 92-95 | 1050.60.11.14.4 | $546.00 |
Accord 96-02 | 1050.60.11.14.4 | $546.00 | |
Accord 03-07 | 1050.48.11.F20.6 | $819.00 | |
Civic 88-95 | 1050.60.11.14.4 | $546.00 | |
Civic 96-00 | 1050.60.11.14.4 | $546.00 | |
Civic 02-05 Si | 1050.48.14.14.4 | $546.00 | |
Civic 06-11 | 1050.48.14.14.4 | $546.00 | |
Civic Si 12-15 | 1050.07.21.48.14.4 | $546.00 | |
Odyssey 02-04 | 1050.48.11.F20.6 | $819.00 | |
Prelude 92-96 | 1050.60.11.14.4 | $546.00 | |
Prelude 97-01 | 1050.60.11.14.4 | $546.00 | |
S2000 00-05 | 1050.48.11.F20.4 | $546.00 | |
S2000 06-09 | 1050.48.14.14.4 | $546.00 | |
CL 01-03 | 1050.48.11.F20.6 | $819.00 | |
Integra 90-95 | 1050.60.11.14.4 | $546.00 | |
Integra 96-01 | 1050.60.11.14.4 | $546.00 | |
NSX 91-96 | 1050.60.11.14-O.6 | $819.00 | |
NSX 97-05 | 1050.60.11.14-O.6 | $819.00 | |
RSX 02-09 | 1050.48.14.14.4 | $546.00 | |
TL 01-03 | 1050.48.11.F20.6 | $819.00 | |
TSX 04-10 | 1050.48.14.14.4 | $546.00 | |
Honda Powersports | CBR1000RR 2004-2007 | 1050.07.01.48.11.4 | $546.00 |
CBR1000RR 2008+ | 1050.07.02.34.11.4 | $537.60 | |
Pioneer 1000 2016+ | 1050.07.04.34.14.2 | $268.80 | |
Talon 2019+ | 1050.07.04.34.14.2 | $268.80 | |
Hyundai | Genesis 2.0t 09-12 | 1050.48.14.R35.4 | $546.00 |
Genesis 2.0t 13-14 | 1050.60.14.14.4 | $546.00 | |
Genesis V6 09-12 | 1050.34.14.14.6 | $806.40 | |
Infiniti | G35 | 1050.48.14.14.6 | $819.00 |
G37 | 1050.48.14.R35.6 | $819.00 | |
G20 91-96 (11mm) | 1050.60.11.14.4 | $546.00 | |
G20 91-96 (14mm) | 1050.60.14.14.4 | $546.00 | |
G20 99-02 (11mm) | 1050.60.11.14.4 | $546.00 | |
G20 99-02 (14mm) | 1050.60.14.14.4 | $546.00 | |
Kawasaki | ZX10 | 1050.34.11.D.4 | $537.60 |
ZX14 | 1050.34.11.D.4 | $537.60 | |
Lamborghini | Gallardo 04-13 | 1050.48.14.14.10 | $1,365.00 |
Huracan | 1050.34.14.14.10 | $1,344.00 | |
Lexus | 2JZ-GE Air-Assist | 1050.30.02.60.11.6 | $908.25 |
SC400 | 1050.60.11.D.8 | $1,092.00 | |
Lotus | Exige/Elise 05+ | 1050.30.01.60.11.4 | $596.40 |
Mazda | Miata 90-05 | 1050.11.02.60.11.4-PU | $596.40 |
Mazdaspeed Miata | 1050.11.02.60.11.4 | $546.00 | |
Miata 06-14 | 1050.60.14.14B.4 | $567.00 | |
RX-7 79-84 (11mm) | 1050.11.03.60.11.2 | $273.00 | |
RX-7 79-84 (14mm) | 1050.11.06.60.14.2 | $273.00 | |
RX-7 85-86 (11mm) | 1050.11.03.60.11.2 | $273.00 | |
RX-7 85-86 (14mm) | 1050.11.06.60.14.2 | $273.00 | |
RX-7 87-92 (11mm) | 1050.11.03.60.11.2 | $273.00 | |
RX-7 87-92 (14mm) | 1050.11.06.60.14.2 | $273.00 | |
RX-7 93-95 (11mm) | 1050.11.03.60.11.2 | $273.00 | |
RX-7 93-95 (14mm) | 1050.11.06.60.14.2 | $273.00 | |
RX-8 03-11 (secondaries only) | 1050.60.11.D.2 | $273.00 | |
McLaren | MP4-12C | 1050.34.14.14.8 | $1,075.20 |
570S | 1050.34.14.14.8 | $1,075.20 | |
600LT | 1050.34.14.14.8 | $1,075.20 | |
650S | 1050.34.14.14.8 | $1,075.20 | |
675LT | 1050.34.14.14.8 | $1,075.20 | |
P1 | 1050.34.14.14.8 | $1,075.20 | |
720S | 1050.34.14.14.16 | $2,150.40 | |
Senna | 1050.34.14.14.16 | $2,150.40 | |
Mitsubishi | Evo III – IX | 1050.60.11.D.4 | $546.00 |
Evo X | 1050.48.14.14B.4 | $546.00 | |
Eclipse GST/GSX | 1050.60.11.D.4 | $546.00 | |
Galant VR4 | 1050.60.11.D.4 | $546.00 | |
3000GT VR4 | 1050.60.11.D.6 | $819.00 | |
Nissan | 300ZX TT (90-96) 11mm | 1050.60.11.14.6 | $819.00 |
300ZX TT (90-96) 14mm | 1050.60.14.14.6 | $819.00 | |
350Z | 1050.48.14.14.6 | $819.00 | |
370Z | 1050.48.14.R35.6 | $819.00 | |
GTR-R32, R33, R34 (11mm) | 1050.60.11.D.6 | $819.00 | |
GTR-R32, R33, R34 (14mm) | 1050.60.14.D.6 | $819.00 | |
GTR (R35) | 1050.48.14.R35.6 | $819.00 | |
GTR (R35) FOR V1 T1 Rails | 1050.60.14.14-O.6 | $819.00 | |
240SX-S13/S14/S15 (11mm) | 1050.60.11.14.4 | $546.00 | |
240SX-S13/S14/S15 (14mm) | 1050.60.14.14.4 | $546.00 | |
SR20DET FWD (11mm) | 1050.60.11.14.4 | $546.00 | |
SR20DET FWD (14mm) | 1050.60.14.14.4 | $546.00 | |
Patrol | 1050.48.14.14.6 | $819.00 | |
Sentra SE-R Spec V 00-06 | 1050.48.14.14.4 | $546.00 | |
Titan 04+ | 1050.48.14.14.8 | $1,092.00 | |
Polaris | XP 1000 | 1050.34.14.14.2 | $256.00 |
XP 4 1000 | 1050.34.14.14.2 | $256.00 | |
RZR (All Turbo Submodels) | 1050.16.01.48.14.2 | $273.00 | |
Pontiac | Firebird (93-97) LT1 | 1050.60.14.14.8 | $1,092.00 |
Firebird (98-02) LS1 | 1050.60.14.14.8 | $1,092.00 | |
Trans-Am (93-97) LT1 | 1050.60.14.14.8 | $1,092.00 | |
Trans-Am (98-02) LS1 | 1050.60.14.14.8 | $1,092.00 | |
Turbo T/A (89 Anniv.) | 1050.60.14.14.6 | $819.00 | |
GTO (2004) LS1 | 1050.60.14.14.8 | $1,092.00 | |
GTO (2005-2006) LS2 | 1050.48.14.15.8 | $1,092.00 | |
G8 GT | 1050.34.14.15.8 | $1,075.20 | |
G8 GXP | 1050.34.14.15.8 | $1,075.20 | |
Porsche | 996/997.1 | 1050.60.14.14.6 | $819.00 |
996/997.1 TT | 1050.48.14.14.6 | $819.00 | |
993/911 84-98 (non turbo) | 1050.60.14.14.6 | $819.00 | |
Saturn | Ion Redline | 1050.60.14.14B.4 | $567.00 |
Sky (Non turbo) | 1050.60.14.14B.4 | $567.00 | |
Sky Redline (turbo) | N/A | ||
Scion | tC (05-10) 2.4L | 1050.17.01.60.11.4 | $596.40 |
xB (01-15) | 1050.60.11.D.4 | $546.00 | |
FR-S (13-16) | 1050.18.04.36.11.4 | $546.00 | |
Ski-Doo | 1200 E-Tec 09-12 | 1050.48.14.14.3 | $409.50 |
Subaru | STi (04-06) | 1050.18.01.48.14.4 | $745.50 |
WRX (02-14) / STi (07-20) | 1050.48.11.WRX.4 | $546.00 | |
Legacy GT / Forester XT (07-11) | 1050.48.11.WRX.4 | $546.00 | |
BRZ (2013+) | 1050.18.04.36.11.4 | $546.00 | |
Suzuki | Hayabusa 99-07 | 1050.19.01.48.11.4 | $546.00 |
Hayabusa Gen 2 – 8 inj | 1050.HTP.34.11.4 | $546.00 | |
Toyota | Corolla GTS (83-87) 4AGE | 1050.60.11.D.4 | $546.00 |
Corolla CE, S, LE (03-04) | 1050.60.11.D.4 | $546.00 | |
GR86 (2017+) | 1050.18.04.36.11.4 | $546.00 | |
Matrix (01-03) | 1050.60.11.D.4 | $546.00 | |
MR-2 Turbo (90-96) 3S-GTE (11mm) | 1050.60.11.14B.4 | $546.00 | |
MR-2 Turbo (90-96) 3S-GTE (14mm) | 1050.60.14.14B.4 | $546.00 | |
MR-2 N/A (90-96) 5SFE | 1050.60.11.D.4 | $546.00 | |
MR-2 Spyder (00-05) 1ZZ-FE | N/A | ||
Supra Turbo (87.5-92) 7M-GTE | 1050.60.11.D.6 | $819.00 | |
Supra Turbo (93-98) 2JZ-GTE (11mm) | 1050.60.11.14.6 | $819.00 | |
Supra Turbo (93-98) 2JZ-GTE (14mm) | 1050.60.14.14.6 | $819.00 | |
Supra Turbo (93-98) 2JZ-GTE (Radium Rail) | 1050.34.14.14.6 | $806.40 | |
Toyota 1JZ VVT-i | 1050.60.11.D.6 | $819.00 | |
Supra NA (93-98) 2JZ-GE | 1050.60.11.D.6 | $819.00 | |
2JZ-GE Air-Assist | 1050.30.02.60.11.6 | $900.00 | |
Celica All-Trac (89-99) 3S-GTE (11mm) | 1050.60.11.14.4 | $546.00 | |
Celica All-Trac (89-99) 3S-GTE (14mm) | 1050.60.14.14.4 | $546.00 | |
Celica GT (00-05) 1ZZ-FE | N/A | ||
Celica GTS (00-05) 2ZZ-GE | 1050.30.01.60.11.4 | $596.40 | |
Landcruiser | 1050.60.11.D.6 | $819.00 | |
FJ Cruiser / 4Runner / Tundra | 1050.60.14.D.6 | $819.00 | |
Volkswagen | VW 1.8T | 1050.60.14.14B.4 | $567.00 |
VW EA888 Gen 3 | 1050.34.14.14.4 | $537.60 | |
VW VR6 (12v) | 1050.60.14.14B.6 | $850.50 | |
VW VR6 (24V) | N/A | ||
Yamaha | FX-SHO/FZ Watercraft | 1050.27.01.48.11.4 | $546.00 |
Apex Snowmobile 06-12 | 1050.48.11.14.4 | $546.00 | |
Nytro Snowmobile 08-12 | 1050.48.11.14.3 | $409.50 | |
YXZ1000(R) UTV | 1050.27.02.34.11.3 | $409.50 |
ID1050-XDS Dynamic Flow Data
Fuel Pressure | Offset | Slope | ||||
(psid) | (µsec) | (cc/min) | ||||
8 Volts | 10 Volts | 12 Volts | 14 Volts | 16 Volts | ||
40.0 | 1920 | 1410 | 1115 | 920 | 790 | 1020 |
43.5 | 1955 | 1425 | 1125 | 925 | 795 | 1065 |
45.0 | 1970 | 1435 | 1130 | 930 | 800 | 1085 |
50.0 | 2025 | 1475 | 1160 | 955 | 825 | 1145 |
55.0 | 2080 | 1515 | 1190 | 980 | 845 | 1205 |
60.0 | 2140 | 1540 | 1215 | 1000 | 860 | 1260 |
65.0 | 2195 | 1560 | 1225 | 1010 | 855 | 1305 |
70.0 | 2255 | 1575 | 1235 | 1015 | 850 | 1350 |
75.0 | 2340 | 1610 | 1250 | 1020 | 850 | 1390 |
80.0 | 2440 | 1655 | 1265 | 1020 | 850 | 1420 |
85.0 | 2555 | 1705 | 1280 | 1030 | 855 | 1455 |
90.0 | 2680 | 1765 | 1315 | 1045 | 865 | 1490 |
95.0 | 2815 | 1825 | 1355 | 1075 | 880 | 1530 |
100.0 | 2960 | 1890 | 1405 | 1110 | 900 | 1565 |
Plug n’ Play Data
Accurate injector characterizations are the basis of all fueling calculations, so it’s no wonder that if you’re tuning without them, you will spend a lot of valuable time making the best of a bad situation. It will keep you busy searching for endless combinations of mostly incorrect answers, and it will rob you of the most basic functions provided by the guys who spent millions of R&D dollars designing the engine management system for your car.
Whether you are a professional tuner, or an end user, you can spend countless hours getting it “mostly correct” or you can copy and paste accurate characterization tables and get on with the job of maximizing performance and drivability.
We welcome the opportunity to provide solutions where none previously existed, and it is this commitment to value and innovation that has earned us our position as the industry leader.
Remember that next time you hear “The Same as Injector Dynamics but Cheaper”
The data located HERE is in a constant state of improvement, so if you are a regular user, check back often for updates. If you have any issues downloading, or using the data, or would like to inquire about developing data for a new application, feel free to contact us directly.