The Best Just Got Better!
The ID1750 is the successor to the ID1700, featuring numerous improvements.
Compared to the 1700, the 1750 offers:
- Higher Dynamic Flow Rate With no Increase in Minimum Fuel Mass.
- Better Cylinder to Cylinder Balance at Low Pulsewidths.
- Improved Pressure Sensitivity.
All while retaining the same “Compatible with everything but dirt” corrosion resistance that made the ID1700 famous.
To learn more about the nature and development of this true motorsport injector and its little brothers the ID1050x and ID1300x, follow this link.
Basic Specifications
Nominal Flow Rate – 1728cc/min @ 3.0 Bar (43.5 psi), Using E10 Emissions Certification Fuel at 49 Degrees C (120F)
Maximum Differential Fuel Pressure – 7.0 Bar (101.5 psi)
Fuel Compatibility – Compatible with Methanol/Ethanol/MTBE/Nitromethane/All Known Hydrocarbon Fuels.
Electrical Connector – USCAR
Fitment by Make & Model
Universal | 1750.34.14.14 | $302.40 | |
1750.34.14.15 | $302.40 | ||
1750.48.11.14 | $304.50 | ||
1750.48.11.WRX | $304.50 | ||
1750.48.11.F20 | $304.50 | ||
1750.48.14.14 | $304.50 | ||
1750.48.14.15 | $304.50 | ||
1750.48.14.R35 | $304.50 | ||
1750.48.14.14B | $304.50 | ||
1750.60.14.14 | $304.50 | ||
1750.60.14.14-O | $304.50 | ||
1750.60.14.D | $304.50 | ||
1750.60.14.14B | $309.75 | ||
1750.60.11.14 | $304.50 | ||
1750.60.11.14-O | $304.50 | ||
1750.60.11.D | $304.50 | ||
Arctic Cat | 1100 Turbo 09-16 | 1750.28.01.36.11.4 | $1,218.00 |
Audi | Audi 1.8L Turbo | 1750.60.14.14B.4 | $1,239.00 |
Audi EA888 Gen 3 | 1750.34.14.14.4 | $1,209.60 | |
R8 2015+ | 1750.34.14.14.10 | $3,024.00 | |
Audi RS3/TTRS | 1750.34.14.14.5 | $1,512.00 | |
Audi VR6 (12 valve) | 1750.60.14.14B.6 | $1,858.50 | |
Audi VR6 (24 valve) | N/A | ||
BMW | E30 M3 88-91 | 1750.60.14.14.4 | $1,218.00 |
E36 M3 96-99 | 1750.60.14.14.6 | $1,827.00 | |
E46 M3 01-06 | 1750.48.14.14.6 | $1,827.00 | |
E90 / E92 / E93 M3 07+ | 1750.48.14.14.8 | $2,436.00 | |
M54 | 1750.02.01.60.14.6 | $1,858.50 | |
M Coupe / M Roadster 98-00 | 1750.60.14.14.6 | $1,827.00 | |
1,180i / 740i | 1750.60.14.14.8 | $2,436.00 | |
328 96-98 | 1750.60.14.14.6 | $1,827.00 | |
Buick | Turbo Regal | 1750.60.14.14.6 | $1,827.00 |
Grand National | 1750.60.14.14.6 | $1,827.00 | |
Cadillac | CTS-V 09-14 (LSA) | 1750.34.14.15.8 | $2,419.20 |
Can Am | Maverick Turbo 15-17 | 1750.34.14.14.2 | $604.80 |
Maverick X3 2017 | 1750.34.14.14.3 | $907.20 | |
Maverick X3 Max 2017 | 1750.34.14.14.3 | $907.20 | |
Maverick X3 Turbo 2018+ | 1750.34.14.14.3 | $907.20 | |
Maverick X3 Turbo R 2018+ | 1750.34.14.14.3 | $907.20 | |
Maverick X3 Turbo RR 2020+ | 1750.34.14.14.3 | $907.20 | |
Outlander ATV 08 | 1750.48.14.14.2 | $609.00 | |
Chevrolet | LS3/LS7/L76/L92/L99 | 1750.34.14.15.8 | $2,419.20 |
LS2 | 1750.48.14.15.8 | $2,436.00 | |
LS1/LS6 | 1750.60.14.14.8 | $2,436.00 | |
Camaro 93-96 (LT1) | 1750.60.14.14.8 | $2,436.00 | |
Camaro 98-01 (LS1) | 1750.60.14.14.8 | $2,436.00 | |
Camaro 10-15 (LS3) | 1750.34.14.15.8 | $2,419.20 | |
Camaro ZL1 (LSA) | 1750.34.14.15.8 | $2,419.20 | |
C5 Corvette (incl Z06) | 1750.60.14.14.8 | $2,436.00 | |
C6 Corvette | 1750.34.14.15.8 | $2,419.20 | |
C6 Z06 (LS7) | 1750.34.14.15.8 | $2,419.20 | |
C6 ZR1 (LS9) | 1750.34.14.15.8 | $2,419.20 | |
Cobalt SS (super) | 1750.60.14.14B.4 | $1,239.00 | |
Dodge / Chrysler | Neon SRT-4 | 1750.48.14.14.4 | $1,218.00 |
Caliber SRT-4 | 1750.48.14.14.4 | $1,218.00 | |
300C SRT-8 | 1750.48.14.14B.8 | $2,436.00 | |
Challenger SRT-8 | 1750.48.14.14B.8 | $2,436.00 | |
Magnum SRT-8 | 1750.48.14.14B.8 | $2,436.00 | |
Hellcat/Trackhawk/Demon | 1750.48.14.14.8 | $2,436.00 | |
Viper 03-07 | 1750.60.14.14.10 | $3,045.00 | |
Ram SRT-10 04-06 | 1750.60.14.14.10 | $3,045.00 | |
Viper 08+ | 1750.48.14.14B.10 | $3,045.00 | |
Ford | Focus ZX3 | 1750.60.14.14.4 | $1,218.00 |
Focus SVT | 1750.60.14.14.4 | $1,218.00 | |
Focus RS | 1750.60.14.14.4 | $1,218.00 | |
Focus RS MK II-IV | 1750.48.14.14.5 | $1,580.00 | |
SVT Lightning | 1750.60.14.14.8 | $2,436.00 | |
F150 5.0 2011+ | 1750.60.14.14B.8 | $2,478.00 | |
F150 Harley Davidson | 1750.60.14.14.8 | $2,436.00 | |
Mustang SVO | 1750.60.14.14.4 | $1,218.00 | |
Mustang GT 88-96 | 1750.60.14.14.8 | $2,436.00 | |
Mustang GT 97-04 | 1750.60.14.14.8 | $2,436.00 | |
Mustang GT 05-10 | 1750.60.14.14.8 | $2,436.00 | |
Mustang GT 2011+ (includes GT350) | 1750.60.14.14B.8 | $2,478.00 | |
Mustang Cobra 99-04 | 1750.60.14.14.8 | $2,436.00 | |
Mustang GT500 07-14 | 1750.48.14.14.8 | $2,436.00 | |
Mustang GT500 2020+ | 1750.60.14.14B.8 | $2,360.00 | |
Falcon GT and GS 5.0 – 2010+ | 1750.60.14.14.8-PU | $2,578.80 | |
Falcon XR6T (FG) | 1750.48.14.14B.6 | $1,827.00 | |
Falcon XR6T (BA and BF) | 1750.60.14.14B.6 | $1,858.50 | |
SVT Raptor 2011-2014 | 1750.60.14.14B.8 | $2,478.00 | |
Raptor 2017+ | 1750.34.14.14.6 | $1,814.40 | |
Whipple Coyote 2011+ | 1750.60.14.14W.8 | $2,436.00 | |
Holden | Commodore VT (V6) | 1750.60.14.14.6 | $1,827.00 |
Commodore VTII (LS1) | 1750.60.14.14.8 | $2,436.00 | |
Commodore VX (LS1) | 1750.60.14.14.8 | $2,436.00 | |
Commodore VXII (V6) | 1750.60.14.14.6 | $1,827.00 | |
Commodore VY (LS1) | 1750.60.14.14.8 | $2,436.00 | |
Commodore VS/VY (SCV6) | 1750.60.14.14.6 | $1,827.00 | |
Commodore VZ (LS2) | 1750.48.14.15.8 | $2,436.00 | |
Commodore W427 | 1750.34.14.15.8 | $2,419.20 | |
Commodore E-HSV | 1750.34.14.15.8 | $2,419.20 | |
Monaro (LS1) | 1750.60.14.14.8 | $2,436.00 | |
Monaro (LS2) | 1750.48.14.15.8 | $2,436.00 | |
Honda/Acura | Accord 92-95 | 1750.60.11.14.4 | $1,218.00 |
Accord 96-02 | 1750.60.11.14.4 | $1,218.00 | |
Accord 03-07 | 1750.48.11.F20.6 | $1,827.00 | |
Civic 88-95 | 1750.60.11.14.4 | $1,218.00 | |
Civic 96-00 | 1750.60.11.14.4 | $1,218.00 | |
Civic 02-05 Si | 1750.48.14.14.4 | $1,218.00 | |
Civic 06-11 | 1750.48.14.14.4 | $1,218.00 | |
Civic Si 12-15 | 1750.07.21.48.14.4 | $1,218.00 | |
Odyssey 02-04 | 1750.48.11.F20.6 | $1,827.00 | |
Prelude 92-96 | 1750.60.11.14.4 | $1,218.00 | |
Prelude 97-01 | 1750.60.11.14.4 | $1,218.00 | |
S2000 00-05 | 1750.48.11.F20.4 | $1,218.00 | |
S2000 06-09 | 1750.48.14.14.4 | $1,218.00 | |
CL 01-03 | 1750.48.11.F20.6 | $1,827.00 | |
Integra 90-95 | 1750.60.11.14.4 | $1,218.00 | |
Integra 96-01 | 1750.60.11.14.4 | $1,218.00 | |
NSX 91-96 | 1750.60.11.14-O.6 | $1,827.00 | |
NSX 97-05 | 1750.60.11.14-O.6 | $1,827.00 | |
RSX 02-09 | 1750.48.14.14.4 | $1,218.00 | |
TL 01-03 | 1750.48.11.F20.6 | $1,827.00 | |
TSX 04-10 | 1750.48.14.14.4 | $1,218.00 | |
Honda Powersports | CBR1000RR 2004-2007 | 1750.07.01.48.11.4 | $1,218.00 |
CBR1000RR 2008+ | 1750.07.02.34.11.4 | $1,209.60 | |
Pioneer 1000 2016+ | 1750.07.03.34.14.2 | $468.30 | |
Talon 2019+ | 1750.07.03.34.14.2 | $468.30 | |
Hyundai | Genesis 2.0t 09-12 | 1750.48.14.R35.4 | $1,218.00 |
Genesis 2.0t 13-14 | 1750.60.14.14.4 | $1,218.00 | |
Genesis V6 09-12 | 1750.34.14.14.6 | $1,814.40 | |
Infiniti | G35 | 1750.48.14.14.6 | $1,827.00 |
G37 | 1750.48.14.R35.6 | $1,827.00 | |
G20 91-96 (11mm) | 1750.60.11.14.4 | $1,218.00 | |
G20 91-96 (14mm) | 1750.60.14.14.4 | $1,218.00 | |
G20 99-02 (11mm) | 1750.60.11.14.4 | $1,218.00 | |
G20 99-02 (14mm) | 1750.60.14.14.4 | $1,218.00 | |
Kawasaki | ZX10 | 1750.34.11.D.4 | $1,209.60 |
ZX14 | 1750.34.11.D.4 | $1,209.60 | |
Lamborghini | Gallardo 04-13 | 1750.48.14.14.10 | $3,045.00 |
Huracan | 1750.34.14.14.10 | $3,024.00 | |
Lexus | 2JZ-GE Air-Assist | 1750.30.02.60.11.6 | $1,916.25 |
SC400 | 1750.60.11.D.8 | $2,436.00 | |
Lotus | Exige/Elise 05+ | 1750.30.01.60.11.4 | $1,268.40 |
Mazda | Miata 90-05 | 1750.11.02.60.11.4-PU | $1,268.40 |
Mazdaspeed Miata | 1750.11.02.60.11.4 | $1,218.00 | |
Miata 06-14 | 1750.60.14.14B.4 | $1,239.00 | |
RX-7 79-84 (11mm) | 1750.11.03.60.11.2 | $609.00 | |
RX-7 79-84 (14mm) | 1750.11.06.60.14.2 | $609.00 | |
RX-7 85-86 (11mm) | 1750.11.03.60.11.2 | $609.00 | |
RX-7 85-86 (14mm) | 1750.11.06.60.14.2 | $609.00 | |
RX-7 87-92 (11mm) | 1750.11.03.60.11.2 | $609.00 | |
RX-7 87-92 (14mm) | 1750.11.06.60.14.2 | $609.00 | |
RX-7 93-95 (11mm) | 1750.11.03.60.11.2 | $609.00 | |
RX-7 93-95 (14mm) | 1750.11.06.60.14.2 | $609.00 | |
RX-8 03-11 (secondaries only) | 1750.60.11.D.2 | $609.00 | |
McLaren | MP4-12C | 1750.34.14.14.8 | $2,419.20 |
570S | 1750.34.14.14.8 | $2,419.20 | |
600LT | 1750.34.14.14.8 | $2,419.20 | |
1,580S | 1750.34.14.14.8 | $2,419.20 | |
870LT | 1750.34.14.14.8 | $2,419.20 | |
P1 | 1750.34.14.14.8 | $2,419.20 | |
720S | 1750.34.14.14.16 | $4,838.40 | |
Senna | 1750.34.14.14.16 | $4,838.40 | |
Mitsubishi | Evo III – IX | 1750.60.11.D.4 | $1,218.00 |
Evo X | 1750.48.14.14B.4 | $1,218.00 | |
Eclipse GST/GSX | 1750.60.11.D.4 | $1,218.00 | |
Galant VR4 | 1750.60.11.D.4 | $1,218.00 | |
3000GT VR4 | 1750.60.11.D.6 | $1,827.00 | |
Nissan | 300ZX TT (90-96) 11mm | 1750.60.11.14.6 | $1,827.00 |
300ZX TT (90-96) 14mm | 1750.60.14.14.6 | $1,827.00 | |
350Z | 1750.48.14.14.6 | $1,827.00 | |
370Z | 1750.48.14.R35.6 | $1,827.00 | |
GTR-R32, R33, R34 (11mm) | 1750.60.11.D.6 | $1,827.00 | |
GTR-R32, R33, R34 (14mm) | 1750.60.14.D.6 | $1,827.00 | |
GTR (R35) | 1750.48.14.R35.6 | $1,827.00 | |
GTR (R35) FOR V1 T1 Rails | 1750.60.14.14-O.6 | $1,827.00 | |
240SX-S13/S14/S15 (11mm) | 1750.60.11.14.4 | $1,218.00 | |
240SX-S13/S14/S15 (14mm) | 1750.60.14.14.4 | $1,218.00 | |
SR20DET FWD (11mm) | 1750.60.11.14.4 | $1,218.00 | |
SR20DET FWD (14mm) | 1750.60.14.14.4 | $1,218.00 | |
Patrol | 1750.48.14.14.6 | $1,827.00 | |
Sentra SE-R Spec V 00-06 | 1750.48.14.14.4 | $1,218.00 | |
Titan 04+ | 1750.48.14.14.8 | $2,436.00 | |
Polaris | XP 1000 | 1750.34.14.14.2 | $604.80 |
XP 4 1000 | 1750.34.14.14.2 | $604.80 | |
RZR (All Turbo Submodels) | 1750.34.14.14.2 | $609.00 | |
Pontiac | Firebird (93-97) LT1 | 1750.60.14.14.8 | $2,436.00 |
Firebird (98-02) LS1 | 1750.60.14.14.8 | $2,436.00 | |
Trans-Am (93-97) LT1 | 1750.60.14.14.8 | $2,436.00 | |
Trans-Am (98-02) LS1 | 1750.60.14.14.8 | $2,436.00 | |
Turbo T/A (89 Anniv.) | 1750.60.14.14.6 | $1,827.00 | |
GTO (2004) LS1 | 1750.60.14.14.8 | $2,436.00 | |
GTO (2005-2006) LS2 | 1750.48.14.15.8 | $2,436.00 | |
G8 GT | 1750.34.14.15.8 | $2,419.20 | |
G8 GXP | 1750.34.14.15.8 | $2,419.20 | |
Porsche | 996/997.1 | 1750.60.14.14.6 | $1,827.00 |
996/997.1 TT | 1750.48.14.14.6 | $1,827.00 | |
993/911 84-98 (non turbo) | 1750.60.14.14.6 | $1,827.00 | |
Saturn | Ion Redline | 1750.60.14.14B.4 | $1,239.00 |
Sky (Non turbo) | 1750.60.14.14B.4 | $1,239.00 | |
Sky Redline (turbo) | N/A | ||
Scion | tC (05-10) 2.4L | 1750.17.01.60.11.4 | $1,268.40 |
xB (01-15) | 1750.60.11.D.4 | $1,218.00 | |
FR-S (13-16) | 1750.18.04.36.11.4 | $1,218.00 | |
Ski-Doo | 1200 E-Tec 09-12 | 1750.48.14.14.3 | $913.50 |
Subaru | STi (04-06) | 1750.18.01.48.14.4 | $1,417.50 |
WRX (02-14) / STi (07-20) | 1750.48.11.WRX.4 | $1,218.00 | |
Legacy GT / Forester XT (07-11) | 1750.48.11.WRX.4 | $1,218.00 | |
BRZ (2013+) | 1750.18.04.36.11.4 | $1,218.00 | |
Suzuki | Hayabusa 99-07 | 1750.19.01.48.11.4 | $1,218.00 |
Hayabusa Gen 2 – 8 inj | 1750.HTP.34.11.4 | $1,218.00 | |
Toyota | Corolla GTS (83-87) 4AGE | 1750.60.11.D.4 | $1,218.00 |
Corolla CE, S, LE (03-04) | 1750.60.11.D.4 | $1,218.00 | |
GR86 (2017+) | 1750.18.04.36.11.4 | $1,218.00 | |
Matrix (01-03) | 1750.60.11.D.4 | $1,218.00 | |
MR-2 Turbo (90-96) 3S-GTE (11mm) | 1750.60.11.14B.4 | $1,218.00 | |
MR-2 Turbo (90-96) 3S-GTE (14mm) | 1750.60.14.14B.4 | $1,218.00 | |
MR-2 N/A (90-96) 5SFE | 1750.60.11.D.4 | $1,218.00 | |
MR-2 Spyder (00-05) 1ZZ-FE | N/A | ||
Supra Turbo (87.5-92) 7M-GTE | 1750.60.11.D.6 | $1,827.00 | |
Supra Turbo (93-98) 2JZ-GTE (11mm) | 1750.60.11.14.6 | $1,827.00 | |
Supra Turbo (93-98) 2JZ-GTE (14mm) | 1750.60.14.14.6 | $1,827.00 | |
Supra Turbo (93-98) 2JZ-GTE (Radium Rail) | 1750.34.14.14.6 | $1,814.40 | |
Toyota 1JZ VVT-i | 1750.60.11.D.6 | $1,827.00 | |
Supra NA (93-98) 2JZ-GE | 1750.60.11.D.6 | $1,827.00 | |
2JZ-GE Air-Assist | 1750.30.02.60.11.6 | $1,908.00 | |
Celica All-Trac (89-99) 3S-GTE (11mm) | 1750.60.11.14.4 | $1,218.00 | |
Celica All-Trac (89-99) 3S-GTE (14mm) | 1750.60.14.14.4 | $1,218.00 | |
Celica GT (00-05) 1ZZ-FE | N/A | ||
Celica GTS (00-05) 2ZZ-GE | 1750.30.01.60.11.4 | $1,268.40 | |
Landcruiser | 1750.60.11.D.6 | $1,827.00 | |
FJ Cruiser / 4Runner / Tundra | 1750.60.14.D.6 | $1,827.00 | |
Volkswagen | VW 1.8T | 1750.60.14.14B.4 | $1,239.00 |
VW EA888 Gen 3 | 1750.34.14.14.4 | $1,209.60 | |
VW VR6 (12v) | 1750.60.14.14B.6 | $1,858.50 | |
VW VR6 (24V) | N/A | ||
Yamaha | FX-SHO/FZ Watercraft | 1750.27.01.48.11.4 | $1,218.00 |
Apex Snowmobile 06-12 | 1750.48.11.14.4 | $1,218.00 | |
Nytro Snowmobile 08-12 | 1750.48.11.14.3 | $913.50 | |
YXZ1000(R) UTV | 1750.27.02.34.11.3 | $913.50 |
ID1750-XDS Dynamic Flow Data
Fuel Pressure | Offset | Slope | ||||
(psid) | (µsec) | (cc/min) | ||||
8 Volts | 10 Volts | 12 Volts | 14 Volts | 16 Volts | ||
43.5 | 2635 | 1641 | 1169 | 882 | 689 | 1728 |
45.0 | 2679 | 1660 | 1180 | 889 | 695 | 1759 |
50.0 | 2834 | 1726 | 1222 | 918 | 714 | 1858 |
55.0 | 3004 | 1798 | 1268 | 951 | 737 | 1953 |
60.0 | 3194 | 1873 | 1316 | 987 | 766 | 2044 |
65.0 | 3404 | 1952 | 1367 | 1027 | 804 | 2131 |
70.0 | N/A | 2036 | 1420 | 1069 | 844 | 2216 |
75.0 | N/A | 2122 | 1472 | 1109 | 878 | 2296 |
80.0 | N/A | 2211 | 1524 | 1148 | 908 | 2373 |
85.0 | N/A | 2304 | 1577 | 1187 | 936 | 2446 |
90.0 | N/A | 2400 | 1634 | 1228 | 968 | 2515 |
95.0 | N/A | 2499 | 1694 | 1270 | 1000 | 2582 |
100.0 | N/A | 2601 | 1757 | 1314 | 1034 | 2645 |
Looking for Legacy 1700 XDS / 1700X data? Click here
Plug n’ Play Data
Are you tired of pouring over logs, making corresponding changes to your tune, only to find that what worked one day is off by the next? Have you wasted hours sifting through a myriad of injector related posts on the forums, only to find that there is no simple solution? Such is the nature of tuning with inaccurate injector data.
Accurate injector characterizations are the basis of all fueling calculations, so it’s no wonder that if you’re tuning without it, you will spend a lot of valuable time making the best of a bad situation. Not only will it keep you busy searching for endless combinations of mostly incorrect answers, it will rob you of one of the most basic functions provided by the guys who spent millions of R&D dollars designing the engine management system for your car.
Injector Dynamics is the only motorsport injector supplier capable of generating these OEM quality injector characterizations, and our engineering services are available to generate data for new platforms and applications at no cost to our customers.
We welcome the opportunity to provide solutions where none previously existed, and it is this commitment to value and innovation that has earned us our position as the industry leader.
Remember that next time you hear “The Same as Injector Dynamics but Cheaper”
The data located HERE is in a constant state of improvement, so if you are a regular user, check back often for updates. If you have any issues downloading, or using the data, or would like to inquire about developing data for a new application, feel free to contact us directly.